| Sr. No. | Title | Subtitle | Links on Website |
|---|---|---|---|
| 1 | About HEI | About Us - Overview | View More |
| Act and Statutes or MoA | View More | ||
| Institutional Development Plan | View More | ||
| Accreditation / Ranking Status | (NAAC, NBA, NIRF) | Under Process | |
| Recognition / Approval | (2(f), 12B, etc. as applicable) | View More | |
| Annual Reports | Under Process | ||
| Annual Accounts | Including Balance Sheet, Income & Expenditure Account, Receipts and Payments Account Along with Audit Report | View More | |
| Sponsoring Body Details, if any | Under Process | ||
| 2 | Administration (Profiles with Photographs and Contact Details) |
Link: — | |
| Chancellor |
Name: Dr. Markandey Rai
|
Profile | |
| Pro Chancellor | Name: Dr.Utkarsh Sharma |
Profile | |
| Registrar | Name: Mr. Prasant Roy Email: [email protected] |
Profile | |
| Principal (wherever applicable) | Profile | ||
| Finance Officer | Name: Mr. Ramesh Chandra |
Profile | |
| Controller Of Examination | Name: Ms. Archana Singh |
Profile | |
| Chief Vigilance Officer | Name: Email: Mobile: |
Under Proces | |
| Ombudsperson | Name: Manju Sinha |
Under Process | |
| Executive Council / Governing Council (by whatever name called) | Profile | ||
| Academic Council | Link: — | ||
| Board of Studies | Link: — | ||
| Finance Committee – Composition and Members with Particulars | Link: — | ||
| Internal Complaint Committee | Link: — | ||
| Academic Leadership (Dean/HOD of Schools/Departments/Centres) | Profile | ||
| 3 | Academics | Details of Academic Programs | Links: Undergraduate | Postgraduate | PG Diploma | Doctoral |
| Academic Calendar | Links: — | ||
| Statutes/Ordinances Pertaining to Academics/Examinations | Link: — | ||
| Schools / Departments / Centres | View More | ||
| Department/School/Centre Wise Faculty/Staff Details with Photographs | Links: — | ||
| Internal Quality Assurance Cell (IQAC) | Link: — | ||
| Library | Link: — | ||
| Academic Collaborations | Link: — | ||
| 4 | Admissions & Fee | Prospectus (including fee structure for various programs) | Link: — |
| Admission Process and Guidelines | View More | ||
| Fee Refund Policy | Link: — | ||
| 5 | Research | Research And Development Cell (Including Research and Consultancy Projects, Foreign Collaboration Industry Collaborations) | Link: — |
| Incubation Centre / Start-Ups / Entrepreneurship Cell | Link: — | ||
| Central Facilities | Link: — | ||
| 6 | Student Life | Sports Facilities | Link: — |
| NCC / NSS - Details | Link: — | ||
| Hostel Details (Wherever Applicable) | Link: — | ||
| Placement Cell and Its Activities | Link: — | ||
| Details Of Student Grievance Redressal Committee (SGRC) And Ombudsperson | Name: Email: Mobile: |
Link: — | |
| Health Facilities | Link: — | ||
| Internal Complaint Committee | Link: — | ||
| Anti-Ragging Cell | View More | ||
| Equal Opportunity Cell | Link: — | ||
| Socio-Economically Disadvantaged Groups Cell (SEDG) | Link: — | ||
| Facilities for Differently Abled (e.g., Barrier-Free Environment) | Link: — | ||
| 7 | Alumni | Alumni Association with Details | NA |
| 8 | Information Corner | RTI: Details of Central Public Information Officer (CPIO) and Appellate Authority (wherever applicable) | — |
| Circulars and Notices | Link: — | ||
| Announcements | Link: — | ||
| Newsletters | Link: — | ||
| News, Recent Events & Achievements | Link: — | ||
| Job Openings | Link: — | ||
| Reservation Roster (wherever applicable) | — | ||
| Study in India | Link: — | ||
| Admission procedure and facilities provided to International Students | Link: — | ||
| 9 | Picture Gallery | — | |
| 10 | Contact Us | Details with Phone Number, Official Email ID and Address, Location Map | Vie More |
| Telephone Directory | Link: — |