M.COM. (MASTER OF COMMERCE)
Eligibility: Bachelor’s Degree in any discipline.
Duration : 2 Years
Tuition Fee: Rs. 5,000
(Registration Fee) + Rs. 30,250 (Yearly Tuition Fee)
Hostel Fee: Rs. 72,000 per year + Rs. 1,000 Security Deposit
Scope: There is a great demand for M.Com. Degree holders in Business, Government, Industry and elsewhere.
Name of the Course | Admission and Registration Fee | Tuition Fee Per Year |
CLICK ANY SUBJECT | ||
ANM | 15,000 | 68,970 |
GNM | 15,000 | 82,885 |
B.Sc. Medical Laboratory Technology (MLT) | 5000 | 59,290 |
B.Sc. (MLT) Lateral Entry 2nd year | 5,000 | 59,290 |
M.Sc. Medical Laboratory Technology (MLT) | 5,000 | 75,000 |
Bachelor of Physiotherapy (BPT) | 5,000 | 65,350 |
MPT | 5,000 | 75,000 |
BNYS (Bachelor of Naturopathy and Yoga Sciences) | 5,000 | 83,600 |
MA (Yoga & Naturopathy | 5,000 | 50,000 |
BA (Yoga & Naturopathy | 5,000 | 45,000 |
Diploma in Yoga Therapy | 5,000 | 27,000 |
Certificate in Yoga & Naturopathy | 5,000 | 18,000 |
PG Diploma in Yoga Therapy | 5,000 | 35,000 |
BBA | 5,000 | 35,090 |
MBA | 5,000 | 62,920 |
B.Com. | 5,000 | 21,700 |
M.Com. | 5,000 | 30,250 |
BSW | 5,000 | 19,800 |
MSW | 5,000 | 27,500 |
BA | 5,000 | 21,780 |
MA (Political Science, Economics, Sociology, Hindi, English) | 5,000 | 30,250 |
BA – Physical Education and Sports (BAPES/BPES) | 5,000 | 45,000 |
MA – Physical Education and Sports (MAPES/MPES) | 5,000 | 50,000 |
PG Diploma in Sports Coaching | 5,000 | 55,000 |
Girls Hostel Annual Fee Rs. 72000 and Hostel Security Rs. 1000 (Refundable)
Vocational Courses (B.Voc. and M.Voc.) Division
(Click here to download the Vocational Courses E-Prospectus)
Dean: Prof. Dr. Tapan Kumar Adhikary
Duration of B.Voc. Courses : 3 years
Duration of M.Voc. Courses : 2 years (to be conducted under modular system which exit options after six months, one year, two years and three years